G蛋白偶聯受體
G蛋白偶聯受體(GPCRs)是一類與G蛋白偶聯的細胞表面受體,具有7個跨膜α螺旋結構。G蛋白偶聯受體(GPCRs)能接受許多細胞外信號并傳遞給G蛋白,進而啟動細胞內不同的信號轉導通路。GPCRs介導對環境刺激物、神經遞質、激素、細胞因子和脂質信號分子的多種生理反應,從而在視覺、嗅覺、自主神經系統和行為等生物過程中發揮著重要作用。GPCRs還與眾多疾病相關,是治療許多疾病的重要靶點之一。異常的GPCR功能與病理狀態有關,如神經、免疫和激素紊亂等。
G蛋白偶聯受體信號通路轉導過程
G 蛋白偶聯受體可被多種不同的外界刺激激活。當配體與GPCRs結合時,激活附著在細胞內側端的G蛋白(由α、β、γ三個亞基組成的異源三聚體)。G蛋白上原本結合的GDP被GTP取代,導致α亞基與β-γ亞基復合物解離,并觸發各種不同的信號級聯放大,激活下游信號通路。這些細胞內信號通路包括cAMP/PKA、鈣/NFAT、磷脂酶C(PLC)、蛋白酪氨酸激酶、MAP激酶、PI3K、NO/cGMP、Rho和JAK/STAT等,從而作用于相應的靶分子,進而調控代謝過程及基因表達功能。
G蛋白偶聯受體信號通路圖
產品列表
按靶點分類:
*5-HT受體
項目號 | 產品名稱 | 規格 | CAS | 包裝 | 細胞 | 靶點 | IC50 | Ki | pKi |
---|---|---|---|---|---|---|---|---|---|
F131623 | Fluoxetine HCl | ≥98%(HPLC) | 56296-78-7 | 1g,5g,25g | 5-HT | 0.1 pM | |||
V129637 | Venlafaxine hydrochloride | ≥98%(HPLC) | 99300-78-4 | 1g,5g,25g,100g | 5-HT | ||||
D129639 | Dapoxetine hydrochloride | ≥98%(HPLC) | 129938-20-1 | 250mg,1g,5g | 5-HT | ||||
I125279 | Iloperidone | ≥98% | 133454-47-4 | 50mg,250mg,1g,5g | 5-HT | ||||
V129787 | Vortioxetine (Lu AA21004) HBr | ≥98% | 960203-27-4 | 5mg,25mg,100mg | 5-HT1A | 15 nM | |||
5-HT1B | 33 nM | ||||||||
5-HT3A | 3.7 nM | ||||||||
5-HT7受體 | 19 nM | ||||||||
SERT | 1.6 nM | ||||||||
F129671 | Fluvoxamine maleate | ≥98% | 61718-82-9 | 250mg,1g,5g,25g,100g | 5-HT | ||||
S129789 | Sertraline HCl | ≥98% (HPLC) | 79559-97-0 | 1g,5g | 5-HT | ||||
L129555 | Lamotrigine | ≥98% | 84057-84-1 | 1g,5g | 人類血小板 | 5-HT | 240 μM | ||
大鼠腦突觸體 | 5-HT | 474 μM | |||||||
C129687 | Clomipramine HCl | ≥99% | 17321-77-6 | 1g,5g,25g | 5-HT | ||||
E122736 | 草酸右旋西酞普蘭 | 98% | 219861-08-2 | 50mg,250mg,1g,5g | 5-HT | 0.89 nM | |||
D123291 | 鹽酸度洛西汀 | ≥98.0%(HPLC) | 136434-34-9 | 1g,5g,25g | 5-HT | ||||
M129386 | Milnacipran hydrochloride | ≥99% | 101152-94-7 | 10mg,50mg,250mg,500mg,1g,5g,25g | NET | 77 nM | |||
SERT | 420 nM | ||||||||
A129730 | 鹽酸阿米替林 | ≥98% | 549-18-8 | 1g,5g,25g,100g | 5-羥色胺受體 | 3.45 nM | |||
去甲腎上腺素受體 | 13.3 nM | ||||||||
5-HT4 | 7.31 nM | ||||||||
5-HT2 | 235 nM | ||||||||
sigma 1受體 | 287 nM | ||||||||
L174987 | Levomilnacipran hydrochloride | 97% | 175131-60-9 | 100mg,250mg,1g | |||||
C122737 | 氫溴酸西酞 | 98% | 59729-32-7 | 1g,5g | serotonin reuptake | 1.8 nM | |||
V129637 | Venlafaxine hydrochloride | ≥98% (HPLC) | 93413-69-5 | 1g,5g,25g,100g | SNRI | ||||
D136408 | 鹽酸去甲咪嗪 | ≥98% | 58-28-6 | 1g,5g,25g | |||||
T129695 | 曲唑酮 鹽酸鹽 | 98% | 25332-39-2 | 1g | 5-HT | ||||
P137447 | Protriptyline Hydrochloride | ≥98% | 1225-55-4 | 25mg,100mg | |||||
A129721 | Atomoxetine HCl | ≥98% | 82248-59-7 | 50mg,250mg,1g | Norepinephrine (NE) transporter | 5 nM | |||
5-HT | 77 nM | ||||||||
DA transporter | 1451 nM | ||||||||
C126883 | 氯氮平 | ≥98%(GC) | 5786-21-0 | 100mg,1g,5g,25g,100g | 5-HT | 110 nM | |||
O126519 | Olanzapine | ≥99% | 132539-06-1 | 1g,5g | 5-HT2 | ||||
D2 receptor | |||||||||
K129651 | Ketanserin | ≥97% | 74050-98-9 | 50mg,250mg,1g | 5-HT2A | 2.5 nM | |||
大鼠 | 5-HT2C | 50 nM | |||||||
人 | 5-HT2C | 100 nM | |||||||
L129669 | Latrepirdine | ≥96% | 97657-92-6 | 5mg,10mg,50mg | |||||
A129730 | 鹽酸阿米替林 | ≥98% | 50-48-6 | 1g,5g,25g,100g | |||||
A124691 | 阿戈美拉汀 | ≥98%(HPLC) | 138112-76-2 | 5mg,25mg,50mg,250mg,1g,5g,25g | 5-HT2C | ||||
A124739 | Asenapine maleate | ≥98% (HPLC) | 85650-56-2 | 10mg,50mg,250mg,1g | |||||
R127644 | Risperidone | ≥98% | 106266-06-2 | 500mg,5g,25g,100g | 5-HT2A | 0.17 nM | |||
α2c-adrenergic receptor | 1.3 nM | ||||||||
D2 receptor | 3.57 nM | ||||||||
D3 receptor | 3.6 nM | ||||||||
D2L Receptor | 4.16 nM | ||||||||
E129717 | Ziprasidone HCl | ≥98% | 122883-93-6 | 250mg,1g | 5-HT receptor | ||||
Dopamine receptor | |||||||||
W129689 | WAY-100635 Maleate | ≥99% | 1092679-51-0 | 5mg,25mg,100mg | 5-HT | 0.95 nM | |||
B129706 | Blonanserin | ≥98% (HPLC) | 132810-10-7 | 25mg,100mg | dopamine D2 receptor | 14.8 nM | |||
5-HT2 | 3.98 nM | ||||||||
S129658 | SB269970 HCl | ≥99% | 261901-57-9 | 10mg,50mg | 5-HT7 | 8.3 | |||
S125056 | SB269970 HCl | - | 261901-57-9 | 10mg | 5-HT7 | 8.3 | |||
G120176 | 鹽酸格拉司瓊 | 98% | 107007-99-8 | 10mg,50mg,1g,5g | 5-HT3 | ||||
M129297 | Mirtazapine | ≥98% | 85650-52-8 | 100mg,1g | 5-HT | ||||
SB742457 | SB742457 | ≥97% | 607742-69-8 | 5mg,25mg | 5-HT6 | 9.63 | |||
B129690 | BRL-15572 | ≥99% | 193611-72-2 | 5mg,10mg,50mg | 5-HT1D | 7.9 | |||
P129785 | PRX-08066 Maleic acid | ≥99% | 866206-55-5 | 5mg,10mg,50mg | 5-HT2B | 3.4 nM | |||
T124762 | 鹽酸托烷司瓊 | ≥98.0% | 105826-92-4 | 250mg,1g,5g | 5-HT3 | 70.1±0.9 nM | |||
P129438 | Pizotifen Malate | ≥99% | 5189-11-7 | 100mg,500mg | |||||
A129701 | Azasetron HCl | ≥99% | 123040-16-4 | 25mg,100mg | 5-HT3 | 0.33 nM | |||
F129636 | 夫洛丙酮 | ≥99% | 2295-58-1 | 50mg | 5-HT1A | ||||
O129694 | Ondansetron | ≥99% | 99614-02-5 | 10mg,50mg,250mg | 5-HT3 | ||||
P129744 | Palonosetron HCl | ≥99% | 135729-62-3 | 100mg,500mg | 5-HT3 | ||||
V129763 | VUF 10166 | ≥99% | 155584-74-0 | 10mg,50mg,250mg | 5-HT3A | 0.04 nM | |||
5-HT3AB | 22 nM | ||||||||
N159830 | 奈法唑酮鹽酸鹽 | 98.00% | 82752-99-6 | 200mg,1g | |||||
C101491 | 鹽酸賽庚啶 | 98% | 41354-29-4 | 1g,5g,25g | 5-HT2 | 0.6 nM | |||
O129679 | Ondansetron Hydrochloride Dihydrate | ≥98% (HPLC) | 103639-04-9 | 1g,5g | 5-HT3 receptor | 6.16 nM | |||
A135530 | Alosetron Hydrochloride | ≥98% (HPLC) | 122852-69-1 | 1g,5g | 5-HT3 receptor | ||||
S132232 | Sarpogrelate Hydrochloride | ≥98% | 135159-51-2 | 5mg,25mg,100mg | 5-HT2A | 8.52 | |||
5-HT2C | 7.43 | ||||||||
5-HT2B | 6.57 | ||||||||
R166990 | Ramosetron hydrochloride | 98% (HPLC) | 132907-72-3 | 10mg,50mg,100mg,250mg | 5-HT3 receptor | 0.091 nM | |||
P111270 | 葛根素 | 98% | 3681-99-0 | 1g,5g,25g,100g | 5-HT2C | ||||
P111269 | 葛根素 | 分析標準品,≥98% | 3681-99-0 | 20mg | 5-HT2C | ||||
C134704 | Cyclobenzaprine hydrochloride | 98% | 6202-23-9 | 1g,5g,25g | 5-HT2 receptor | ||||
G127257 | Granisetron | - | 109889-09-0 | 25mg,50mg,100mg,250mg | 5HT-3 | ||||
L129692 | LY310762 | ≥95% | 192927-92-7 | 10mg,50mg | 5-HT1D | 249 nM | |||
P125293 | Palonosetron | - | 135729-61-2 | 10mg,100mg | 5-HT3 receptor | 0.17 nM | |||
M124574 | 5-甲氧基色胺 | 97% | 608-07-1 | 250mg,1g,5g,25g | 5-HT1 | ||||
5-HT2 | |||||||||
5-HT4 | |||||||||
5-HT6 | |||||||||
S129681 | Sumatriptan Succinate | ≥98% (HPLC) | 103628-48-4 | 50mg,100mg,250mg,1g | |||||
P129662 | Prucalopride | ≥99% | 179474-81-8 | 10mg,50mg | 5-HT4A | 2.5 nM | |||
5-HT4B | 8 nM | ||||||||
A124880 | Aripiprazole | ≥99% | 129722-12-9 | 1g,5g | 5-HT1A | 4.2 nM | |||
N129630 | Naratriptan hydrochloride | ≥98% | 143388-64-1 | 10mg,25mg,50mg,100mg | 5-HT | ||||
R129638 | Rizatriptan Benzoate | ≥98%(HPLC) | 145202-66-0 | 10mg,50mg,250mg,1g,5g | 5-HT1 | ||||
Z129649 | Zolmitriptan | ≥98%(HPLC) | 139264-17-8 | 200mg,250mg,1g,5g,25g | 5-HT | ||||
M129673 | Mosapride Citrate | ≥98% | 112885-42-4 | 10mg,50mg,250mg,1g,5g,25g | 5-HT4 | ||||
E129729 | Eletriptan HBr | ≥98% | 177834-92-3 | 10mg,50mg,250mg,1g,5g | 5-HT1B | 0.92 nM | |||
5-HT1D | 3.14 nM | ||||||||
A129703 | Almotriptan Malate | ≥99% | 181183-52-8 | 1g | 5-HT1B | ||||
5-HT1D | |||||||||
T168187 | Tegaserod maleate | 98% (HPLC) | 189188-57-6 | 10mg,50mg | 5-HT4 receptor | ||||
B129734 | BRL-54443 | ≥98% | 57477-39-1 | 10mg,50mg,100mg | 5-HT1E | 8.7 | |||
5-HT1F | 9.25 | ||||||||
B178171 | brexpiprazole | 97% | 913611-97-9 | 1g | D2L | 0.3 nM | |||
5-HT1A | 0.12 nM | ||||||||
5-HT2A | 0.47 nM | ||||||||
α1B受體 | 0.17 nM | ||||||||
α2C受體 | 0.59 nM | ||||||||
M179481 | Mosapride | 95% | 112885-41-3 | 1g,5g | 5HT4 | ||||
S111161 | 血清胺鹽酸鹽 | AR | 153-98-0 | 1g,5g,25g | 5-HT | ||||
V124992 | Vilazodone | ≥98% | 163521-12-8 | 10mg,50mg | |||||
F167802 | Flibanserin | 98% (HPLC) | 167933-07-5 | 5mg,25mg | 5-HT1A | 1 nM | |||
5-HT2A | 49 nM | ||||||||
F167802 | Vortioxetine | ≥98% | 508233-74-7 | 10mg,50mg,250mg,1g | |||||
P129402 | Azacyclonol | ≥99% | 115-46-8 | 50mg |
*腎上腺素受體
項目號 | 產品名稱 | 規格 | CAS | 包裝 | 靶點 | IC50 | Ki | pKi | Kd | EC50 | ED50 | pEC50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D129796 | 甲磺酸多沙唑嗪 | ≥99% | 77883-43-3 | 50mg,100mg,250mg,1g,5g,25g,100g | α-1腎上腺素能受體 | |||||||
I129899 | Ivabradine HCl | ≥98% | 148849-67-6 | 250mg,1g,5g | 腎上腺素受體 | 2.9 μM | ||||||
C129903 | Cisatracurium Besylate | ≥98% | 96946-42-8 | 1g | 腎上腺素受體 | |||||||
A124739 | Asenapine maleate | ≥98% (HPLC) | 85650-56-2 | 10mg,50mg,250mg,1g | 5-HT2C | 10.46 | ||||||
5-HT2A | 10.15 | |||||||||||
5-HT7 | 9.94 | |||||||||||
5-HT2B | 9.75 | |||||||||||
5-HT6 | 9.6 | |||||||||||
C141489 | 卡拉洛爾 | 98% | 57775-29-8 | 250mg,1g | ||||||||
C120231 | 卡拉洛爾 | 分析標準品 | 57775-29-8 | 10mg | ||||||||
A129804 | Alfuzosin hydrochloride | ≥98% | 81403-68-1 | 50mg,100mg,250mg,1g | α1受體 | |||||||
S126595 | Silodosin | ≥99% | 160970-54-7 | 5mg,25mg,100mg,250mg,1g | ||||||||
N129836 | Nebivolol hydrochloride | ≥97% | 152520-56-4 | 10mg,20mg,100mg,1g,5g | β1-腎上腺素受體 | 0.8 nM | ||||||
B129688 | BMY 7378 dihydrochloride | ≥98% | 21102-95-4 | 10mg,50mg,100mg | α2C腎上腺素受體 | 6.54 | ||||||
α1D腎上腺素受體 | 8.2 | |||||||||||
5-HT1A受體 | 8.3 | |||||||||||
P160142 | Prazosin Hydrochloride | ≥98.0% | 19237-84-4 | 50mg,250mg,1g | α腎上腺素受體 | |||||||
P123277 | 甲磺酸酚妥拉明 | ≥98.0%(TLC) | 65-28-1 | 100mg,500mg,5g | α-腎上腺素受體 | 0.1 μM | ||||||
M111945 | 酒石酸美托洛爾 | 98% | 56392-17-7 | 5g | β-腎上腺素能受體 | 42 ng/mL | ||||||
M111944 | 酒石酸美托洛爾 | 分析標準品 | 56392-17-7 | 1g | β-腎上腺素能受體 | 42 ng/mL | ||||||
T129895 | Terazosin hydrochloride Dihydrate | ≥98% | 70024-40-7 | 100mg,5g,25g | α-腎上腺素能受體 | |||||||
M129850 | Maprotiline HCl | ≥99%(HPLC) | 10347-81-6 | 1g,5g,25g | 腎上腺素受體 | |||||||
C123267 | Carvedilol | ≥98%(HPLC) | 72956-09-3 | 1g,5g,25g | α1腎上腺素受體 | |||||||
β1腎上腺素受體 | ||||||||||||
N129805 | Naftopidil | ≥98.0% | 57149-07-2 | 5g,25g,500g | α1-腎上腺素能受體 | 58.3 nM | ||||||
P129843 | Phenoxybenzamine HCl | ≥98% | 63-92-3 | 1g,5g,25g | α受體拮抗劑 | 550 nM | ||||||
A129820 | Acebutolol HCl | ≥99% | 34381-68-5 | 250mg | β-腎上腺素能受體 | |||||||
B129336 | Buflomedil HCl | ≥98% | 35543-24-9 | 1g,5g,25g,100g,500g | α-腎上腺素受體 | |||||||
C134671 | cis-(Z)-Flupentixol Dihydrochloride | ≥98% (HPLC) | 51529-01-2 | 250mg | α腎上腺素能受體 | |||||||
A132124 | 阿普洛爾 鹽酸鹽 | ≥99% | 13707-88-5 | 50mg,250mg | β-腎上腺素能受體 | |||||||
M171294 | Moxisylyte hydrochloride | >99% (TLC) | 964-52-3 | 25g | α-腎上腺素受體 | |||||||
A151072 | Atipamezole Hydrochloride | 98% | 104075-48-1 | 25mg,100mg,250mg,1g | α2腎上腺素能受體 | |||||||
A132977 | Atipamezole | ≥98% (HPLC) | 104054-27-5 | 5mg,25mg,100mg,1g | α2腎上腺素能受體 | |||||||
P160771 | 吡貝地爾 | >98.0%(GC)(T) | 3605-01-4 | 200mg,1g | α2C腎上腺素受體 | 7.2 | ||||||
α2A腎上腺素受體 | 7.1 | |||||||||||
D2腎上腺素受體 | 6.9 | |||||||||||
T102080 | 鹽酸坦索羅辛 | 98% | 106463-17-6 | 100mg,500mg,1g | α1A腎上腺素受體 | |||||||
T136685 | Terazosin Hydrochloride | >98.0%(HPLC) | 63074-08-8 | 50mg,250mg,1g | α-AR | |||||||
D193380 | 鹽酸貝凡洛爾 | 98% | 42864-78-8 | 250mg,1g,5g | β腎上腺素受體 | |||||||
B129900 | Betaxolol | ≥98% | 63659-18-7 | 10mg,50mg,250mg | β1腎上腺素能受體 | |||||||
A124776 | 阿替洛爾 | ≥98%,powder | 29122-68-7 | 1g,5g,25g,100g | β1腎上腺素受體 | 0.25 μM | ||||||
β2腎上腺素受體 | 1 μM | |||||||||||
Y111137 | 鹽酸育亨賓 | 99% | 65-19-0 | 1g,5g,25g | α2腎上腺素受體 | |||||||
Y111138 | 鹽酸育亨賓 | 分析標準品,≥99% | 65-19-0 | 20mg | α2腎上腺素受體 | |||||||
Y140628 | 鹽酸育亨賓 | 97% | 65-19-0 | 1g,5g,25g | α2腎上腺素受體 | |||||||
L133648 | Labetalol HCl | 98% | 32780-64-6 | 50mg,250mg,1g | α1腎上腺素受體 | |||||||
β腎上腺素受體 | ||||||||||||
M126688 | Mirabegron | ≥99% | 223673-61-8 | 5mg,10mg,50mg,250mg,1g | β3腎上腺素受體 | 22.4 nM | ||||||
X113957 | 鹽酸甲苯噻嗪 | 分析標準品 | 23076-35-9 | 100mg | α2腎上腺素能受體 | |||||||
X113956 | 鹽酸甲苯噻嗪 | 98% | 23076-35-9 | 1g,5g,25g,100g | α2腎上腺素能受體 | |||||||
D194797 | 鹽酸阿可樂定(曾用名:鹽酸安普樂定) | 97% | 73218-79-8 | 25mg,100mg,250mg,1g,5g | α2-腎上腺素能受體 | |||||||
I157518 | 茚達特羅馬來酸鹽 | >98.0%(HPLC) | 753498-25-8 | 20mg,25mg,50mg,100mg,1g | β1腎上腺素受體 | 7.36 | ||||||
β2腎上腺素受體 | 5.48 | |||||||||||
I129810 | 鹽酸異丙腎上腺素 | ≥99% | 51-30-9 | 5g,25g,100g | β腎上腺素受體 | |||||||
F129812 | Formoterol Hemifumarate | ≥99% | 43229-80-7 | 10mg,50mg | β2腎上腺素受體 | |||||||
E129809 | 酒石酸腎上腺素 | ≥98% | 51-42-3 | 1g,5g,25g | α腎上腺素能受體 | |||||||
β腎上腺素受體 | ||||||||||||
C102161 | 鹽酸可樂定 | 98% | 4205-91-8 | 250mg,1g,5g,100g | α2腎上腺素能受體 | 0.02±0.01 mg/kg | ||||||
D129407 | Droxidopa | ≥98% | 23651-95-8 | 50mg,250mg | ||||||||
D129818 | Dexmedetomidine | ≥98% | 113775-47-6 | 50mg,250mg | α2腎上腺素能受體 | |||||||
P106007 | 鹽酸去氧腎上腺素 | 99% | 61-76-7 | 5g,10g,25g,50g,100g | α1腎上腺素能受體 | |||||||
G156852 | 氯芐氨胍醋酸鹽 | >98.0%(HPLC) | 23256-50-0 | 200mg,1g,5g | α2a-腎上腺素能受體 | 8.25 | ||||||
α2b-腎上腺素能受體 | 7.01 | |||||||||||
α2c-腎上腺素能受體 | <5 | |||||||||||
N113459 | Naphazoline hydrochloride | 99% | 550-99-2 | 5g,25g,100g,500g | ||||||||
R124692 | 利托君鹽酸鹽 | ≥98% | 23239-51-2 | 250mg,1g,5g | β-2腎上腺素能受體 | |||||||
D129813 | Dexmedetomidine HCl | ≥98% | 145108-58-3 | 5mg,10mg,50mg,100mg | α-2腎上腺素受體 | |||||||
M129911 | Medetomidine HCl | ≥99% | 86347-15-1 | 10mg,25mg,50mg,100mg | α2-腎上腺素受體 | 1.08 nM | ||||||
T101308 | 替扎尼定 | 98% | 64461-82-1 | 5g,25g | α2-腎上腺素受體 | |||||||
D129815 | Detomidine HCl | ≥98% | 90038-01-0 | 50mg,250mg,1g | ||||||||
S129883 | Scopine | ≥98% | 498-45-3 | 25mg,100mg,200mg,500mg | α1-腎上腺素能受體 | |||||||
N107258 | 重酒石酸去甲腎上腺素一水合物 | ≥98%(HPLC),USP | 108341-18-0 | 250mg,1g,5g,25g | α-腎上腺素能受體 | |||||||
X139232 | 賽拉嗪 | ≥98.0%(HPLC) | 7361-61-7 | 1g,5g,10g,25g | α2-腎上腺素受體 | |||||||
T128967 | 特布他林半硫酸鹽 | 98% | 23031-32-5 | 1g,5g,25g | β2-腎上腺素能受體 | 53 nM | ||||||
T128967 | 特布他林半硫酸鹽 | 分析標準品 | 23031-32-5 | 100mg | β2-腎上腺素能受體 | 53 nM | ||||||
I157589 | 異丙腎上腺素硫酸鹽二水合物 | >98.0%(HPLC)(N) | 299-95-6 | 1g,5g,25g | β-腎上腺素能受體 | |||||||
X129373 | Xylometazoline HCl | ≥98.0%(HPLC) | 1218-35-5 | 1g,5g,25g,100g | α2B腎上腺素受體 | 4 μM | ||||||
A114817 | 雙甲脒 | 分析標準品,99% | 33089-61-1 | 250mg | α2腎上腺素受體 | |||||||
A114818 | 雙甲脒 | 97% | 33089-61-1 | 1g,5g | α2腎上腺素受體 | |||||||
G133358 | Guanfacine hydrochloride | ≥98%(HPLC) | 29110-48-3 | 10mg,50mg,100mg,250mg | α2A-腎上腺素受體 | |||||||
I134069 | 異舒普林 鹽酸鹽 | 分析標準品 | 579-56-6 | 1g,5g | β-腎上腺素能受體 | |||||||
I125935 | Indacaterol | ≥99% | 312753-06-3 | 50mg,250mg | β1-腎上腺素能受體 | 7.36 | ||||||
β2-腎上腺素能受體 | 5.48 | |||||||||||
B134443 | Bambuterol Hydrochloride | ≥98% (HPLC) | 81732-46-9 | 1g,5g | β-腎上腺素能受體 | |||||||
D134211 | DL-去甲腎上腺素 鹽酸鹽 | 97% | 55-27-6 | 1g,5g,25g | ||||||||
S107339 | 辛弗林 | 分析標準品,≥98% | 94-07-5 | 20mg | ||||||||
S107340 | 辛弗林 | 98% | 94-07-5 | 5g,25g | ||||||||
N109573 | L-去甲腎上腺素 | 98% | 51-41-2 | 250mg,1g | α1腎上腺素受體 | 56 nM | ||||||
α2A腎上腺素受體 | 330 nM | |||||||||||
β1腎上腺素受體 | 740 nM | |||||||||||
B136672 | Brimonidine | >98.0%(HPLC) | 59803-98-4 | 250mg,1g,5g | ||||||||
D137302 | 雙氫麥角胺甲磺酸鹽 | >95.0%(HPLC) | 6190-39-2 | 100mg,250mg,1g | ||||||||
D135863 | Dihydro Ergotamine Mesylate | 藥典級 | 6190-39-2 | 250mg | ||||||||
A129906 | Adrenalone HCl Hydrate | ≥98% | 62-13-5 | 1g,5g,25g,100g | α-1腎上腺素受體 | |||||||
D129628 | 醋酸去氧皮質酮 | ≥99% | 56-47-3 | 250mg,1g,5g |
*組胺受體
項目號 | 產品名稱 | 規格 | CAS | 包裝 | 靶點 | IC50 | Ki |
---|---|---|---|---|---|---|---|
C115479 | Cetirizine dihydrochloride | 98% | 83881-52-1 | 1g,5g,25g,100g | 組胺受體 | ||
F129253 | Fexofenadine HCl | ≥98% | 153439-40-8 | 10mg,50mg,1g,5g | 組胺H1受體 | 246 nM | |
E129640 | Epinastine HCl | ≥99% | 108929-04-0 | 50mg,250mg,1g,5g,25g | 組胺受體 | ||
O159894 | Olopatadine Hydrochloride | >98.0%(HPLC) | 140462-76-6 | 250mg,1g | 組胺受體 | 559 μM | |
A124055 | 安他唑啉 鹽酸鹽 | 98% | 2508-72-7 | 1g,5g,25g,100g | 組胺H1受體 | ||
K124652 | 酮替芬延胡索酸 | 99% | 34580-14-8 | 100mg,250mg,1g,5g,25g | 組胺H1受體 | ||
A129250 | Azatadine dimaleate | ≥98% | 3978-86-7 | 10mg,50mg,250mg,1g | 組胺受體 | 6.5 nM | |
膽堿能 | 10 nM | ||||||
H107699 | 橙皮素 | 分析標準品,≥98% | 520-33-2 | 20mg | 組胺受體 | ||
H107700 | 橙皮素 | 97% | 520-33-2 | 1g,5g,25g,100g | 組胺受體 | ||
C136571 | CarbinoxamineMaleateSalt | - | 3505-38-2 | 5g,10g,25g | 組胺-H1受體 | ||
D129627 | Doxylamine Succinate | ≥99% | 562-10-7 | 1g,5g,10g,25g,50g | 組胺H1受體 | ||
B102783 | 鹽酸倍他司汀 | 99% | 5579-84-0 | 1g,5g,10g,25g,100g | 組胺H3受體 | 1.9 μM | |
C129211 | Clemastine Fumarate | ≥98% (HPLC) | 14976-57-9 | 100mg,250mg,500mg,1g | 組胺H1受體 | 3 nM | |
L129669 | Latrepirdine | ≥96% | 97657-92-6 | 5mg,10mg,50mg | |||
L129223 | Loratadine | ≥98% | 79794-75-5 | 100mg,1g,5g,25g | B(0)AT2 | 4 μM | |
B129218 | Bepotastine Besilate | 98% | 190786-44-8 | 10mg,50mg,100mg,250mg,1g | |||
M129226 | Mianserin HCl | ≥98% | 21535-47-7 | 50mg,250mg,1g,5g | 組胺受體 | ||
M157977 | 美喹他嗪 | >98.0%(GC) | 29216-28-2 | 100mg,250mg,1g | 組胺H1受體 | ||
A129214 | Azelastine HCl | ≥98%(HPLC) | 79307-93-0 | 100mg,250mg,1g,5g,25g | 組胺受體 | ||
R129213 | 鹽酸雷尼替丁 | ≥98%(HPLC) | 66357-59-3 | 1g,5g,25g | 組胺H2-受體 | 3.3±1.4 μM | |
D129201 | Diphenhydramine Hydrochloride | ≥98% (HPLC) | 147-24-0 | 5g,25g,100g,500g | 組胺H1受體 | ||
D155989 | Desloratadine | >98.0%(HPLC)(T) | 100643-71-8 | 100mg,250mg,1g,5g,25g | 組胺H1受體 | 51nM | |
C129233 | 馬來酸氯苯那敏 | ≥99% | 113-92-8 | 5g,25g,100g,500g | 組胺H1受體 | 12nM | |
M129292 | Meclizine 2HCl | ≥98% | 1104-22-9 | 250mg,1g,5g,25g | 組胺H1受體 | ||
M129245 | Mizolastine | ≥98% | 108612-45-9 | 1g,5g | 組胺H1受體 | 47 nM | |
C102301 | Cimetidine | 99% | 51481-61-9 | 5g,25g,100g | 組胺H2受體 | ||
L129237 | Lafutidine | ≥99% | 118288-08-7 | 10mg,50mg,250mg | 組胺H2受體 | ||
N129229 | Nizatidine | ≥98% | 76963-41-2 | 5g,25g | 組胺H2受體 | 0.9 nM | |
AChE | 6.7 nM | ||||||
H168667 | 羥嗪 二鹽酸鹽 | 98% | 2192-20-3 | 10mg,10g | 組胺H1受體 | 19 nM | |
B129275 | Brompheniramine hydrogen maleate | ≥98% | 980-71-2 | 50mg,250mg,1g,5g,25g | 組胺H1受體 | ||
J129258 | JNJ-7777120 | ≥98% (HPLC) | 459168-41-3 | 10mg,50mg | 組胺H4受體 | 4.5 nM | |
P129261 | Pemirolast potassium | ≥99% | 100299-08-9 | 10mg,50mg,250mg | 組胺H1受體 | ||
L124802 | 鹽酸左旋西替利嗪 | ≥98% (HPLC) | 130018-87-0 | 1g,5g | 組胺H1受體 | ||
P129451 | Pheniramine Maleate | ≥99% | 132-20-7 | 1g,5g | |||
C119225 | 咳平鹽酸鹽 | 分析標準品 | 14984-68-0 | 5g,10g,25g | |||
R129246 | 鹽酸羅沙替丁醋酸酯 | ≥99% | 93793-83-0 | 200mg,1g,5g,25g | 組胺H2受體 | 3.2 μM | |
A151022 | 阿伐斯汀 | >98.0%(HPLC) | 87848-99-5 | 20mg,100mg | |||
E134559 | 富馬酸依美斯汀 | ≥98.0%(HPLC) | 87233-62-3 | 50mg,250mg,1g,5g | 組胺H1受體 | ||
M118323 | 美海屈林萘二磺酸鹽 | 98% | 6153-33-9 | 1g,5g,25g | |||
F129242 | Famotidine | ≥99% | 76824-35-6 | 5g,25g | 組胺H2受體 | 0.6 mM | |
P133927 | 鹽酸異丙嗪 | >98.0%(HPLC) | 58-33-3 | 25g,100g | 組胺H1受體 | ||
L129221 | Lidocaine | ≥99% | 137-58-6 | 5g,25g,100g | 組胺H1受體 | >32 μM | |
H111796 | 組胺 | 96% | 51-45-6 | 1g,5g | |||
H110868 | 組胺二鹽酸鹽 | 98% | 56-92-8 | 5g,25g,100g | 組胺H1受體 | ||
組胺H2受體 | |||||||
B152161 | 甲磺酸倍他司汀 | >99.0%(HPLC) | 54856-23-4 | 25g,100g,500g |